<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<generator>https://www.blogged.my</generator>
		<title>Blogged.my Pings By: 'shahan101' By Date</title>
		<link>https://www.blogged.my</link>
		<description>Malaysia's Blogging Community</description>
		<image>
			<title>Blogged.my Pings By: 'shahan101' By Date</title>
			<url>https://www.blogged.my/images/bloggedmybutton.gif</url>
			<link>https://www.blogged.my/</link>
		</image>
		<item>
		    <title>Hypothetical single supranational currency</title>
		    <link>https://www.blogged.my/ping-907284-hypothetical-single-supranational-currency.html</link>
		    <pubDate>Tue, 02 Jun 2009 04:26:00 +0800</pubDate>
		    <description>An alternative definition of a world or global currency refers to a hypothetical single global currency or supercurrency, as the proposed Terra or the Dey  acronym for Dollar Euro Yen   3 , produced and supported by a central bank which is used for all transactions around the world, regardless of the...</description>
		    <guid>https://www.blogged.my/ping-907284-hypothetical-single-supranational-currency.html</guid>
		</item>
		<item>
		    <title>World currency</title>
		    <link>https://www.blogged.my/ping-907283-world-currency.html</link>
		    <pubDate>Tue, 02 Jun 2009 04:02:00 +0800</pubDate>
		    <description>In the foreign exchange market and international finance, a world currency or global currency refers to a currency in which the vast majority of international transactions take place and which serves as the world  039 s primary reserve currency. In March 2009, as a result of the global economic crisis, China and...</description>
		    <guid>https://www.blogged.my/ping-907283-world-currency.html</guid>
		</item>
		<item>
		    <title>Tippertola Forex Business</title>
		    <link>https://www.blogged.my/ping-907281-tippertola-forex-business.html</link>
		    <pubDate>Sat, 23 May 2009 02:29:00 +0800</pubDate>
		    <description>This is a new type of business launching in whole world.Very soon we will provide a detailed description about this.</description>
		    <guid>https://www.blogged.my/ping-907281-tippertola-forex-business.html</guid>
		</item>
		<item>
		    <title>Types of financial markets</title>
		    <link>https://www.blogged.my/ping-907279-types-of-financial-markets.html</link>
		    <pubDate>Thu, 14 May 2009 02:52:00 +0800</pubDate>
		    <description>The financial markets can be divided into different subtypes Capital markets which consist of  Stock markets, which provide financing through the issuance of shares or common stock, and enable the subsequent trading thereof. Bond markets, which provide financing through the issuance of bonds, and enable the...</description>
		    <guid>https://www.blogged.my/ping-907279-types-of-financial-markets.html</guid>
		</item>
		<item>
		    <title>Financial market</title>
		    <link>https://www.blogged.my/ping-907277-financial-market.html</link>
		    <pubDate>Thu, 14 May 2009 02:43:00 +0800</pubDate>
		    <description>In economics, a financial market is a mechanism that allows people to easily buy and sell  trade  financial securities  such as stocks and bonds , commodities  such as precious metals or agricultural goods , and other fungible items of value at low transaction costs and at prices that reflect the...</description>
		    <guid>https://www.blogged.my/ping-907277-financial-market.html</guid>
		</item>
		<item>
		    <title>Ciphering the Forex Quotes</title>
		    <link>https://www.blogged.my/ping-907275-ciphering-the-forex-quotes.html</link>
		    <pubDate>Thu, 30 Apr 2009 23:16:00 +0800</pubDate>
		    <description>Decided to invest in the stock market and confused about the forex quotes. It really seems difficult to understand the forex quotes at first step but a foreign exchange quote is not as difficult as it appears to be. It   s mandatory to understand the forex quotes before you are going to make your first...</description>
		    <guid>https://www.blogged.my/ping-907275-ciphering-the-forex-quotes.html</guid>
		</item>
		<item>
		    <title>Forex Trading: Calculating Profit and Loss in Foreign Currency Trading</title>
		    <link>https://www.blogged.my/ping-907273-forex-trading-calculating-profit-and-loss-in-foreign-currency-trading.html</link>
		    <pubDate>Thu, 30 Apr 2009 23:08:00 +0800</pubDate>
		    <description>The foreign exchange market, or Forex market, is an around the clock cash market where the currencies of nations are bought and sold. Forex trading is always done in currency pairs. For example, you buy Euros, paying with U.S. Dollars, or you sell Canadian Dollars for Japanese Yen. The value of your Forex...</description>
		    <guid>https://www.blogged.my/ping-907273-forex-trading-calculating-profit-and-loss-in-foreign-currency-trading.html</guid>
		</item>
		<item>
		    <title>Weekly Trading</title>
		    <link>https://www.blogged.my/ping-907271-weekly-trading.html</link>
		    <pubDate>Thu, 30 Apr 2009 23:02:00 +0800</pubDate>
		    <description>Well it  039 s been a very dull week on the markets this week. The GBP USD and EUR USD have barely moved whilst the USD JPY cannot seem to decide whether it wants to stay above 100 or not. I did, however, manage to find two tradeable positions, both of which occurred yesterday afternoon.The EMAs that I use...</description>
		    <guid>https://www.blogged.my/ping-907271-weekly-trading.html</guid>
		</item>
		<item>
		    <title>FOREX Market</title>
		    <link>https://www.blogged.my/ping-907269-forex-market.html</link>
		    <pubDate>Thu, 30 Apr 2009 03:52:00 +0800</pubDate>
		    <description>The foreign exchange market  currency, forex, or FX  market is where currency trading takes place. It is where banks and other official institutions facilitate the buying and selling of foreign currencies FX transactions typically involve one party purchasing a quantity of one currency in exchange for...</description>
		    <guid>https://www.blogged.my/ping-907269-forex-market.html</guid>
		</item>
		<item>
		    <title>Advantages Over Stock Trading and Futures Trading</title>
		    <link>https://www.blogged.my/ping-907267-advantages-over-stock-trading-and-futures-trading.html</link>
		    <pubDate>Thu, 30 Apr 2009 03:00:00 +0800</pubDate>
		    <description>Until recently, day traders have focused their efforts predominantly in the stock and futures market, despite the size and global reach of the foreign currency market  also know as the forex market . The reason for this has been mainly the restrictive nature of currency trading services offered by banks.</description>
		    <guid>https://www.blogged.my/ping-907267-advantages-over-stock-trading-and-futures-trading.html</guid>
		</item>
	</channel>
</rss>