<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<generator>https://www.blogged.my</generator>
		<title>Blogged.my Pings By: 'sgshortstories' By Date</title>
		<link>https://www.blogged.my</link>
		<description>Malaysia's Blogging Community</description>
		<image>
			<title>Blogged.my Pings By: 'sgshortstories' By Date</title>
			<url>https://www.blogged.my/images/bloggedmybutton.gif</url>
			<link>https://www.blogged.my/</link>
		</image>
		<item>
		    <title>PHILLIP RESEARCH: STOCKS TO BENEFIT FROM TRUMP KIM SUMMIT</title>
		    <link>https://www.blogged.my/ping-867293-phillip-research-stocks-to-benefit-from-trump-kim-summit.html</link>
		    <pubDate>Thu, 14 Jun 2018 07:30:00 +08</pubDate>
		    <description>Dear readers, Trump Kim summit may be over but that does not stop the conversation over which stocks will benefit from the summit. In the video below, Phillip Research gave its take on the stocks which could benefit from the summit. Read more   </description>
		    <guid>https://www.blogged.my/ping-867293-phillip-research-stocks-to-benefit-from-trump-kim-summit.html</guid>
		</item>
		<item>
		    <title>ASTREA IV BONDS: WHAT TO DO IF YOU DO NOT GET?</title>
		    <link>https://www.blogged.my/ping-867292-astrea-iv-bonds-what-to-do-if-you-do-not-get-.html</link>
		    <pubDate>Wed, 13 Jun 2018 12:30:00 +08</pubDate>
		    <description>Dear readers, Astrea IV bonds have been oversubscribed by 740  according to reports. The bonds which were available to retail investors for subscription offer an annual interest of 4.35  per year for a duration of 10 years and the bonds are callable after the first half of this duration of the bonds. With...</description>
		    <guid>https://www.blogged.my/ping-867292-astrea-iv-bonds-what-to-do-if-you-do-not-get-.html</guid>
		</item>
		<item>
		    <title>RHB INVEST: 40.8% POTENTIAL UPSIDE BUY ON THIS STOCK</title>
		    <link>https://www.blogged.my/ping-867291-rhb-invest-40-8-potential-upside-buy-on-this-stock.html</link>
		    <pubDate>Tue, 12 Jun 2018 20:57:00 +08</pubDate>
		    <description>Dear readers, RHB Invest has a Buy call on this stock, with a potential 40.8  upside  What stock is this  Read more   </description>
		    <guid>https://www.blogged.my/ping-867291-rhb-invest-40-8-potential-upside-buy-on-this-stock.html</guid>
		</item>
		<item>
		    <title>CAN YOU GUESS WHICH SIX STI STOCKS ARE OVERSOLD NOW?</title>
		    <link>https://www.blogged.my/ping-867290-can-you-guess-which-six-sti-stocks-are-oversold-now-.html</link>
		    <pubDate>Sun, 10 Jun 2018 08:30:00 +08</pubDate>
		    <description>Dear readers, lets find out which of the STI constituent stocks are currently oversold. First, Keppel Corp stock which closed at  7.58 on 8 Jun 18. The 200 Days Moving Average for the stock is around  7.48 and let us see whether a longer term downtrend for Keppel Corp stock will set in when its price...</description>
		    <guid>https://www.blogged.my/ping-867290-can-you-guess-which-six-sti-stocks-are-oversold-now-.html</guid>
		</item>
		<item>
		    <title>MAYBANK KIM ENG: BUY RATING TO THIS STOCK WITH A POTENTIAL UPSIDE OF 47.4%</title>
		    <link>https://www.blogged.my/ping-867289-maybank-kim-eng-buy-rating-to-this-stock-with-a-potential-upside-of-47-4-.html</link>
		    <pubDate>Sat, 09 Jun 2018 15:00:00 +08</pubDate>
		    <description>Dear readers, MayBank Kim Eng has a Buy call on this stock with a potential upside of 47.4 . What stock is this Read more   </description>
		    <guid>https://www.blogged.my/ping-867289-maybank-kim-eng-buy-rating-to-this-stock-with-a-potential-upside-of-47-4-.html</guid>
		</item>
		<item>
		    <title>DISA STOCK: POSSIBLY THE NEXT MULTI-BAGGER?</title>
		    <link>https://www.blogged.my/ping-867179-disa-stock-possibly-the-next-multi-bagger-.html</link>
		    <pubDate>Fri, 08 Jun 2018 23:55:00 +08</pubDate>
		    <description>Dear readers, if you have been following the Singapore stocks markets, you would have noticed one top volume and top gainer stock recently  DISA stock  previously named Equation Summit .  DISA   s stock gain has come with a legitimate reason  the business model of DISA in anti theft technology  called POSA ...</description>
		    <guid>https://www.blogged.my/ping-867179-disa-stock-possibly-the-next-multi-bagger-.html</guid>
		</item>
		<item>
		    <title>RECESSION NEXT? LET HEAR WHAT PHILLIP RESEARCH SAYS</title>
		    <link>https://www.blogged.my/ping-867178-recession-next-let-hear-what-phillip-research-says.html</link>
		    <pubDate>Fri, 08 Jun 2018 12:30:00 +08</pubDate>
		    <description>Dear readers, let us watch the video below to hear what Phillip Research has to say about recession risks for the stocks markets.Read more   </description>
		    <guid>https://www.blogged.my/ping-867178-recession-next-let-hear-what-phillip-research-says.html</guid>
		</item>
		<item>
		    <title>TRUMP-KIM SUMMIT: ONE STOCK TO DEFINITELY BENEFIT?</title>
		    <link>https://www.blogged.my/ping-867177-trump-kim-summit-one-stock-to-definitely-benefit-.html</link>
		    <pubDate>Fri, 08 Jun 2018 05:00:00 +08</pubDate>
		    <description>Dear readers, the Trump Kim Summit, right here in Singapore will be the focus of the world. Singapore will also be the focus and which stocks will benefit from this event  Will it be the developers of the hotels where Trump, Kim are staying in  Or will it be Hotel Capella  Well, I believe while these hotels...</description>
		    <guid>https://www.blogged.my/ping-867177-trump-kim-summit-one-stock-to-definitely-benefit-.html</guid>
		</item>
		<item>
		    <title>PHILLIP SECURITIES: ONE “BUY” CALL WITH A 78.3% POTENTIAL UPSIDE</title>
		    <link>https://www.blogged.my/ping-867112-phillip-securities-one-lbuyr-call-with-a-78-3-potential-upside.html</link>
		    <pubDate>Thu, 07 Jun 2018 17:30:00 +08</pubDate>
		    <description>Dear readers, Phillip Securities has one    Buy    call on one stock which traded at  0.23 yesterday. The target price for the stock was  0.41 which suggested a potential upside of 78.3 . Read more   </description>
		    <guid>https://www.blogged.my/ping-867112-phillip-securities-one-lbuyr-call-with-a-78-3-potential-upside.html</guid>
		</item>
		<item>
		    <title>TEMASEK RETAIL BOND OR SINGAPORE SAVINGS BONDS?</title>
		    <link>https://www.blogged.my/ping-867099-temasek-retail-bond-or-singapore-savings-bonds-.html</link>
		    <pubDate>Thu, 07 Jun 2018 07:09:00 +08</pubDate>
		    <description>Dear readers, currently, Temasek Holdings is offering a 10 year bond for retail investors that offers a 4.35  yearly interest. As this is a first retail bond offering from Temasek Holdings, naturally it generates quite a lot of buzz among the investor community. Temasek is a brand name and the yearly...</description>
		    <guid>https://www.blogged.my/ping-867099-temasek-retail-bond-or-singapore-savings-bonds-.html</guid>
		</item>
		<item>
		    <title>PHILLIPCAPITAL: SINGAPORE BANKING STOCKS UPDATE</title>
		    <link>https://www.blogged.my/ping-867098-phillipcapital-singapore-banking-stocks-update.html</link>
		    <pubDate>Wed, 06 Jun 2018 21:52:00 +08</pubDate>
		    <description>Dear readers, is this still a good time to get into the Singapores banking stocks  Let us watch the video below by PhillipCapital on Singapore banking stocks update. Read more   </description>
		    <guid>https://www.blogged.my/ping-867098-phillipcapital-singapore-banking-stocks-update.html</guid>
		</item>
		<item>
		    <title>SINGAPORE STOCKS MARKETS: WHAT’S NEXT? TOM K SHARES HIS VIEWS</title>
		    <link>https://www.blogged.my/ping-867073-singapore-stocks-markets-whatrs-next-tom-k-shares-his-views.html</link>
		    <pubDate>Tue, 05 Jun 2018 23:14:00 +08</pubDate>
		    <description>Dear readers, Singapore stocks markets was down and then was up. Fluctuating in tandem with the US and regional stocks markets. Honestly, I think there is nothing bullish about the stocks markets. With the current STI showing, I would set the resistance of the STI at 3,600 level and with this resistance...</description>
		    <guid>https://www.blogged.my/ping-867073-singapore-stocks-markets-whatrs-next-tom-k-shares-his-views.html</guid>
		</item>
		<item>
		    <title>IS RECESSION HERE? BUY BANKING STOCKS NOW? A VIDEO TO SHARE</title>
		    <link>https://www.blogged.my/ping-867072-is-recession-here-buy-banking-stocks-now-a-video-to-share.html</link>
		    <pubDate>Tue, 05 Jun 2018 17:00:00 +08</pubDate>
		    <description>Dear readers, join the PhillipCapital analyst in the video above as they share their take on Singapore banking stocks and the monthly recession tracker. Plus insights on three stocks  Old Chang Kee, Aoxin and Sats. Read more   </description>
		    <guid>https://www.blogged.my/ping-867072-is-recession-here-buy-banking-stocks-now-a-video-to-share.html</guid>
		</item>
		<item>
		    <title>FOURTEEN BILLION-CAP STOCKS WHICH ARE TRADING AT THEIR 52-WEEKS LOWS</title>
		    <link>https://www.blogged.my/ping-867071-fourteen-billion-cap-stocks-which-are-trading-at-their-52-weeks-lows.html</link>
		    <pubDate>Tue, 05 Jun 2018 07:10:00 +08</pubDate>
		    <description>Dear readers, after a bout of selling, Singapore stocks rebounded yesterday, together with regional stocks. Is it the start of a rebound  Or is the longer term market outlook still south  Whatever it is, there is no deny that some billion cap stocks, a number of which are the so called    blue chip   ...</description>
		    <guid>https://www.blogged.my/ping-867071-fourteen-billion-cap-stocks-which-are-trading-at-their-52-weeks-lows.html</guid>
		</item>
		<item>
		    <title>DBS RESEARCH: 39.8% POTENTIAL UPSIDE FOR THIS STOCK</title>
		    <link>https://www.blogged.my/ping-867050-dbs-research-39-8-potential-upside-for-this-stock.html</link>
		    <pubDate>Mon, 04 Jun 2018 12:30:00 +08</pubDate>
		    <description>Dear readers, one stock traded at  0.415 on 1 Jun 2018 and DBS Research has a    Buy    call on this stock with a target price of  0.58 which indicates a potential upside of 39.8  for this stock. This stock was a play on a certain geographical market theme though the hype over this stock seems to be less...</description>
		    <guid>https://www.blogged.my/ping-867050-dbs-research-39-8-potential-upside-for-this-stock.html</guid>
		</item>
		<item>
		    <title>CGS-CIMB: 22.8% UPSIDE POSSIBLE FOR THIS REIT</title>
		    <link>https://www.blogged.my/ping-867049-cgs-cimb-22-8-upside-possible-for-this-reit.html</link>
		    <pubDate>Sun, 03 Jun 2018 22:00:00 +08</pubDate>
		    <description>Dear readers, Reits by the nature of their structures are normally favored by investors as income plays. Seen in this light, capital appreciation prospect are more conservative than the most of the other stocks trading on the bourse and Reits investors normally accept this fact. Read more   </description>
		    <guid>https://www.blogged.my/ping-867049-cgs-cimb-22-8-upside-possible-for-this-reit.html</guid>
		</item>
		<item>
		    <title>OVERSOLD STI STOCKS … NOW</title>
		    <link>https://www.blogged.my/ping-866994-oversold-sti-stocks-h-now.html</link>
		    <pubDate>Sun, 03 Jun 2018 08:57:00 +08</pubDate>
		    <description>Dear readers, yesterday, I shared with you the overview of Singapore stocks and how I thought the outlook would still be bearish for the Singapore stocks now. You can read the post here again.Read more   </description>
		    <guid>https://www.blogged.my/ping-866994-oversold-sti-stocks-h-now.html</guid>
		</item>
		<item>
		    <title>JUST THREE MINUTES TO KNOW ONE STOCK WITH A 23.4% POTENTIAL UPSIDE BUY CALL FROM PHILLIP CAPITAL!</title>
		    <link>https://www.blogged.my/ping-866930-just-three-minutes-to-know-one-stock-with-a-23-4-potential-upside-buy-call-from-phillip-capital-.html</link>
		    <pubDate>Sat, 02 Jun 2018 12:30:00 +08</pubDate>
		    <description>Dear readers, how have you been  It has been raining today and the weather is good right  I hope you have been enjoying your weekends so far with this cool weather, be it at home catching up some good rest. Read more   </description>
		    <guid>https://www.blogged.my/ping-866930-just-three-minutes-to-know-one-stock-with-a-23-4-potential-upside-buy-call-from-phillip-capital-.html</guid>
		</item>
		<item>
		    <title>SINGAPORE STOCKS MARKETS IS NOW OVERSOLD, WHAT’S NEXT?</title>
		    <link>https://www.blogged.my/ping-866929-singapore-stocks-markets-is-now-oversold-whatrs-next-.html</link>
		    <pubDate>Sat, 02 Jun 2018 08:57:00 +08</pubDate>
		    <description>Dear readers, the Singapore Stocks Markets is now Oversold from the recent selling sessions. For the month of May 2018, though the common saying    Sell  stocks  in May and Go Away    is not that evident till the bout of selling coming to the close of May 2018, the STI is down 5  just for the month of May.</description>
		    <guid>https://www.blogged.my/ping-866929-singapore-stocks-markets-is-now-oversold-whatrs-next-.html</guid>
		</item>
		<item>
		    <title>DBS RESEARCH: A BUY CALL ON THIS STOCK .. WITH A POTENTIAL UPSIDE OF 44.3%</title>
		    <link>https://www.blogged.my/ping-866928-dbs-research-a-buy-call-on-this-stock-with-a-potential-upside-of-44-3-.html</link>
		    <pubDate>Fri, 01 Jun 2018 17:30:00 +08</pubDate>
		    <description>Dear readers, DBS Research has a Buy rating for this stock with a potential upside of 44.3 . Do you want to know what this stock is and would like to read more Read more   </description>
		    <guid>https://www.blogged.my/ping-866928-dbs-research-a-buy-call-on-this-stock-with-a-potential-upside-of-44-3-.html</guid>
		</item>
	</channel>
</rss>